Pilot150
Gallery
Features
Specifications
Engine | |
---|---|
Engine Size | 149.6 cc |
Start Type | Electric with keys & Kick Start Back Up |
Transmission | CVT Fully Automatic |
Drive | Belt |
HP | 10 |
Cooling | Forced Air Cooling |
Ignition | CDI Electronic |
Top Speed | 55+ MPH |
Chassis | |
---|---|
Front Brake | Hydraulic ABS Disc Brake |
Rear Brake | Mechanical Drum Brake |
Tire Front | 120/70- 12 |
Tire Rear | 120/70- 12 |
Front Suspension | Twin Inverted Hydraulic |
Rear Suspension | Dual Rear Hydraulic Spring |
Controls | Twist Throttle, Hand Brake, Fully Automatic |
Lighting | Headlights, Tail lights, Blinkers: Street Legal |
Wheel Base | 52.8 |
Dimension | |
---|---|
G.W | 300 LBS |
Length | 73 LBS |
Width | 26 LBS |
Height | 44 IN |
Weight Capacity | 350 LBS |