Pony 50
Gallery
Features
Specifications
Power Train | |
---|---|
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 49cc |
Horsepower | 1.8HP |
Speed | 25mph (42km/h) |
Starter | Electric/Kick |
Ignition | CDI |
Transmission | Automatic |
Dimension | |
---|---|
Overall Length | 67in |
Overall Width | 20in |
Overall Height | 32in |
Seat Height | N/A |
Ground Clearance | 7.3in |
Wheelbase | N/A |
Net Weight | 210 lbs |
Brakes & Tires | |
---|---|
Brakes Front | Hydraulic Disc |
Brakes Rear | Hydraulic Disc |
Tires Front | 2.75-10 |
Tires Rear | 2.75-10 |
Other | |
---|---|
Battery Type | 12V |